Tow trucks for rent
Prices for tow trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 428,700 mi, fuel: diesel, axle configuration: 6x2 | US$55,574.40 - US$64,836.80 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, mileage: 6.84 - 1,243 mi, fuel: diesel, axle configuration: 4x2 | US$90,308.40 - US$107,675.40 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 217,500 - 323,100 mi, fuel: diesel, suspension: air/spring | US$28,945 - US$74,099.20 |
| MAN TGS 26.360 | Year of manufacture: 2014, condition: used, mileage: 136,700 mi, fuel: diesel, axle configuration: 6x2 | US$99,570.80 - US$100,728.60 |
| Volvo FM 330 | Year of manufacture: 2010, condition: used, mileage: 174,000 mi, fuel: diesel, axle configuration: 6x2 | US$24,313.80 |
| IVECO EuroCargo 75 | Year of manufacture: 2006, mileage: 180,200 mi, fuel: diesel | US$16,209.20 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 31,070 - 55,920 mi, fuel: diesel, axle configuration: 6x2 | US$86,835 - US$93,781.80 |
| IVECO Daily 70C18 | Year of manufacture: 2026, condition: new, mileage: 9.32 - 1,243 mi, fuel: diesel, axle configuration: 4x2 | US$99,570.80 - US$107,675.40 |
| DAF LF 45 | Year of manufacture: 2007, mileage: 292,000 mi | US$48,627.60 |





