Refrigerated trucks for rent
Prices for refrigerated trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 242,300 - 254,800 mi, fuel: diesel, axle configuration: 6x2, suspension: air | US$81,192.30 - US$82,369 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 292,000 - 435,000 mi, fuel: diesel, axle configuration: 6x2, suspension: air | US$56,481.60 - US$81,192.30 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 869,900 mi, fuel: diesel, axle configuration: 6x2 | US$29,417.50 |
| Scania R450 | Year of manufacture: 2018, mileage: 745,600 - 1,118,000 mi, fuel: diesel, axle configuration: 6x2, suspension: air | US$41,184.50 - US$50,598.10 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 24,850 - 39,770 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$57,658.30 - US$58,835 |
| Volvo FH 420 | Year of manufacture: 2015, mileage: 466,000 - 522,000 mi, fuel: diesel, suspension: air | US$31,770.90 - US$32,947.60 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 453,600 - 596,500 mi, fuel: diesel, axle configuration: 4x2, suspension: air | US$4,942.14 - US$11,060.98 |
| DAF XF 530 | Year of manufacture: 2018, mileage: 379,000 - 391,500 mi, fuel: diesel, axle configuration: 6x2, suspension: air | US$45,891.30 - US$49,421.40 |



