Container chassis for rent
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 310,700 - 472,200 mi, fuel: diesel, axle configuration: 6x2 | US$24,313.80 - US$57,890 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 130,500 - 174,000 mi, fuel: diesel, axle configuration: 6x2 | US$89,150.60 - US$162,092 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 304,500 - 341,800 mi, fuel: diesel, axle configuration: 6x2 | US$61,363.40 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 161,600 - 391,500 mi, fuel: diesel, axle configuration: 6x2 | US$60,205.60 - US$79,888.20 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 242,300 - 341,800 mi, fuel: diesel, axle configuration: 6x2 | US$57,890 - US$150,514 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 242,300 - 341,800 mi, fuel: diesel, axle configuration: 6x2 | US$57,890 - US$150,514 |
| Volvo FH 420 | Year of manufacture: 2016, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | US$38,207.40 - US$39,365.20 |
| Scania R410 | Year of manufacture: 2015, mileage: 615,200 mi, fuel: diesel, axle configuration: 4x2 | US$32,418.40 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 186,400 - 217,500 mi, fuel: diesel, axle configuration: 6x2 | US$69,468 - US$75,257 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 24,850 - 49,710 mi, fuel: diesel, axle configuration: 6x2 | US$67,152.40 - US$69,468 |






