Skip loader trucks for rent
Prices for skip loader trucks
| Scania P280 | Year of manufacture: 2015, mileage: 273,400 mi, fuel: diesel, axle configuration: 4x2, suspension: spring | US$31,957.20 |
| MAN TGM 18.290 | Year of manufacture: 2015, mileage: 223,700 mi, fuel: diesel, axle configuration: 4x2 | US$41,426 |
| Scania G410 | Year of manufacture: 2015, mileage: 298,300 mi, fuel: diesel, axle configuration: 6x2, suspension: air | US$44,976.80 |
| Volvo FE 320 | Year of manufacture: 2015, mileage: 43,500 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$46,160.40 |
| DAF CF 85 460 | Year of manufacture: 2011, mileage: 273,400 - 323,100 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | US$27,222.80 - US$29,590 |
| DAF CF 290 | Year of manufacture: 2016, mileage: 261,000 - 316,900 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$24,855.60 - US$37,875.20 |
| MAN TGM 18.320 | Year of manufacture: 2025, mileage: 310.7 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$142,032 - US$153,868 |
| Mercedes-Benz Actros 1841 | Year of manufacture: 2011, mileage: 316,900 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | US$40,242.40 - US$41,426 |
