Chassis trucks for rent
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 323,100 - 466,000 mi, fuel: diesel, axle configuration: 6x2/4x2 | US$21,998.20 - US$42,838.60 |
| Volvo FH 500 | Year of manufacture: 2023, condition: new/used, mileage: 310.7 mi, fuel: diesel, axle configuration: 6x2 | US$89,150.60 - US$127,358 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 285,800 mi, fuel: diesel, axle configuration: 6x2 | US$61,363.40 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 484,700 - 509,500 mi, fuel: diesel, axle configuration: 4x2/6x2 | US$13,893.60 - US$17,367 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 292,000 - 310,700 mi, fuel: diesel, axle configuration: 6x2 | US$33,576.20 - US$63,679 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 435,000 - 441,200 mi, fuel: diesel, axle configuration: 6x2 | US$56,732.20 - US$57,890 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 155,300 - 273,400 mi, fuel: diesel, axle configuration: 6x4 | US$23,156 - US$27,787.20 |
| Volvo FH 540 | Year of manufacture: 2018, condition: used, mileage: 310,700 - 422,500 mi, fuel: diesel, axle configuration: 6x2/8x4/6x4 | US$37,049.60 - US$43,996.40 |
| DAF XF 105 | Year of manufacture: 2011, condition: used, mileage: 869,900 mi, fuel: diesel, axle configuration: 6x2 | US$15,051.40 |




