Container chassis
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, mileage: 273,400 - 360,400 mi, fuel: diesel, axle configuration: 6x2, suspension: air | US$30,985.20 - US$55,084.80 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 366,600 mi, fuel: diesel, axle configuration: 6x2 | US$53,937.20 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 354,200 - 416,300 mi, fuel: diesel, axle configuration: 6x2, suspension: air | US$52,789.60 - US$55,084.80 |
| DAF XG+ | Year of manufacture: 2022, mileage: 279,600 - 354,200 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | US$50,494.40 - US$92,955.60 |
| DAF XG 480 | Year of manufacture: 2022, mileage: 316,900 - 379,000 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | US$49,346.80 - US$91,808 |
| Volvo FH 420 | Year of manufacture: 2015, fuel: diesel, axle configuration: 6x2, suspension: air | US$37,870.80 |
| Scania R410 | Year of manufacture: 2016, mileage: 397,700 mi, fuel: diesel, axle configuration: 4x2 | US$28,690 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, mileage: 348,000 mi, fuel: diesel, axle configuration: 6x2, suspension: air | US$45,904 |




