Container chassis in trade-in
Prices for container chassis
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 174,000 - 217,500 mi, fuel: diesel, axle configuration: 6x2 | US$86,078.30 - US$107,318.40 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 310,700 - 335,500 mi, fuel: diesel, axle configuration: 6x2 | US$24,593.80 - US$55,895 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 285,800 mi, fuel: diesel, axle configuration: 6x2 | US$59,248.70 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 161,600 - 391,500 mi, fuel: diesel, axle configuration: 6x2 | US$54,777.10 - US$77,135.10 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 298,300 - 354,200 mi, fuel: diesel, axle configuration: 6x2 | US$50,305.50 - US$134,148 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 298,300 - 360,400 mi, fuel: diesel, axle configuration: 6x2 | US$50,305.50 - US$134,148 |
| Scania R410 | Year of manufacture: 2015, mileage: 615,200 mi, fuel: diesel, axle configuration: 4x2 | US$31,301.20 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 273,400 mi, fuel: diesel, axle configuration: 6x2 | US$67,074 |
| MAN TGX 26.510 | Year of manufacture: 2023, condition: used, mileage: 298,300 - 304,500 mi, fuel: diesel, axle configuration: 6x2 | US$48,069.70 - US$53,659.20 |
| Mercedes-Benz Actros 2543 | Year of manufacture: 2015, mileage: 261,000 mi, fuel: diesel, axle configuration: 6x2, suspension: air | US$25,711.70 |

