Car transporters 6x4
Prices for car transporters
| Mercedes-Benz Actros 1843 | Year of manufacture: 2015, mileage: 459,800 - 528,200 mi, fuel: diesel, axle configuration: 4x2/6x4 | US$31,957.20 - US$84,035.60 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 807,800 mi, fuel: diesel, axle configuration: 4x2, suspension: air | US$65,098 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 540,600 - 596,500 mi, fuel: diesel, axle configuration: 4x2, number of autos: 8 | US$54,445.60 - US$93,504.40 |
| Scania P410 | Year of manufacture: 2017, mileage: 596,500 - 745,600 mi, fuel: diesel, axle configuration: 4x2, suspension: air | US$91,137.20 - US$117,176.40 |
| IVECO Daily 35S18 | Year of manufacture: 2024, mileage: 2.49 - 11.81 mi, fuel: diesel, axle configuration: 4x2 | US$56,812.80 - US$65,098 |
| Renault Premium 460 | Year of manufacture: 2012, mileage: 497,100 mi | US$36,691.60 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 348,000 - 565,400 mi, fuel: diesel, axle configuration: 8x4, suspension: air | US$54,445.60 - US$108,891.20 |
| MAN TGL 8.180 | Year of manufacture: 2007, mileage: 118,100 mi, fuel: diesel, axle configuration: 4x2 | US$31,957.20 |
| Mercedes-Benz Actros 1840 | Year of manufacture: 2016, mileage: 484,700 - 590,300 mi, fuel: diesel, axle configuration: 4x2, number of autos: 5 | US$48,527.60 - US$118,360 |








