Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS. flatbed truck

PDF
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 1 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 2 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 3 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 4 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 5 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 6 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 7 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 8 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 9 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 10 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 11 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 12 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 13 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 14 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 15 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 16 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 17 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 18 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 19 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 20 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 21 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 22 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 23 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 24 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 25 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 26 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 27 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 28 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 29 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 30 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 31 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 32 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 33 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 34 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 35 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 36 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 37 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 38 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 39 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 40 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 41 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 42 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 43 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 44 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 45 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 46 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 47 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 48 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 49 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 50 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 51 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 52 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 53 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 54 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 55 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 56 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 57 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 58 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 59 - Autoline
Mercedes-Benz AROCS / 2643 / 6 X 4 / SKRZYNIOWY + HDS / HIAB 228 E – 4 / WYS.  flatbed truck | Image 60 - Autoline
Interested in the ad?
1/60
PDF
$104,400
Net price
€96,700
≈ CA$149,300
Contact the seller
Brand: Mercedes-Benz
First registration: 2018-06
Mileage: 161,600 mi
Gross weight: 57,320 lb
Location: Hungary Budapest7636 km from you
Seller stock ID: DOM-0513
Placed on: Mar 6, 2025
Truck body
Aluminium side walls
Engine
Power: 430 HP (316 kW)
Fuel: diesel
Volume: 651.6 in³
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 3
Axle configuration: 6x4
Brakes
ABS
Cabin
Immobiliser
Air conditioning
Autoradio: CD, MP-3
Tachograph
Powered windows
Electrically operated mirrors
Central lock
Additional equipment
ASR
Loader crane
Condition
Condition: used
More details
VIN: WDB96402410213594
Colour: white
Additional services
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
$104,700 €97,000 ≈ CA$149,800
2015
372,200 mi
Power 510 HP (375 kW) Euro Euro 6 Load cap. 9,171 lb Axle configuration 4x4
Hungary, Budapest
Contact the seller
$95,010 €88,000 ≈ CA$135,900
2011
458,600 mi
Power 460 HP (338 kW) Euro Euro 5 Load cap. 13,580 lb Volume 210.1 ft³ Axle configuration 6x2
Hungary, Budapest
Contact the seller
$98,250 €91,000 ≈ CA$140,500
2008
247,600 mi
Power 360 HP (265 kW) Euro Euro 5 Load cap. 33,950 lb Axle configuration 6x4
Hungary, Budapest
Contact the seller
$87,460 €81,000 ≈ CA$125,100
2009
430,000 mi
Power 456 HP (335 kW) Euro Euro 5 Fuel gas/petrol Load cap. 16,090 lb Axle configuration 6x2
Hungary, Budapest
Contact the seller
$93,290 €86,400 ≈ CA$133,400
2010
413,200 mi
Power 440 HP (323 kW) Fuel diesel Load cap. 19,840 lb Volume 449.9 ft³ Axle configuration 6x2 Suspension spring/air
Hungary, Budapest
Contact the seller
$91,130 €84,400 ≈ CA$130,300
2017
187,700 mi
Power 360 HP (265 kW) Fuel diesel Load cap. 28,660 lb Volume 415.3 ft³ Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Contact the seller
$92,310 €85,500 ≈ CA$132,000
2018
160,900 mi
Power 430 HP (316 kW) Euro Euro 6 Fuel diesel Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Contact the seller
$126,900 €117,500 ≈ CA$181,500
2018
103,800 mi
Power 360 HP (265 kW) Euro Euro 6 Fuel diesel Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Contact the seller
$137,600 €127,400 ≈ CA$196,800
2016
267,800 mi
Power 450 HP (331 kW) Fuel diesel Load cap. 17,640 lb Axle configuration 6x4 Suspension air/air
Hungary, Budapest
Contact the seller
$163,000 €151,000 ≈ CA$233,200
2015
146,000 mi
Power 450 HP (331 kW) Euro Euro 6 Axle configuration 6x6
Hungary, Budapest
Contact the seller
$188,900 €175,000 ≈ CA$270,300
2019
64,000 mi
Power 510 HP (375 kW) Euro Euro 6 Fuel diesel Axle configuration 6x6 Suspension spring/spring
Hungary, Budapest
Contact the seller
$47,940 €44,400 ≈ CA$68,570
2007
372,200 mi
Power 320 HP (235 kW) Fuel diesel Load cap. 28,660 lb Volume 484.5 ft³ Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Contact the seller
$51,180 €47,400 ≈ CA$73,200
2015
356,000 mi
Power 420 HP (309 kW) Fuel diesel Load cap. 28,660 lb Volume 479.9 ft³ Axle configuration 6x2 Suspension spring/air
Hungary, Budapest
Contact the seller
$51,180 €47,400 ≈ CA$73,200
2015
360,400 mi
Power 420 HP (309 kW) Fuel diesel Load cap. 28,660 lb Volume 479.9 ft³ Axle configuration 6x2 Suspension spring/air
Hungary, Budapest
Contact the seller
$49,990 €46,300 ≈ CA$71,510
2015
389,100 mi
Power 450 HP (331 kW) Euro Euro 6 Axle configuration 6x2
Hungary, Budapest
Contact the seller
$44,810 €41,500 ≈ CA$64,090
2015
396,300 mi
Power 394 HP (290 kW) Euro Euro 6 Fuel diesel Load cap. 28,000 lb Volume 541 ft³ Axle configuration 6x2 Suspension air/air
Hungary, Budapest
Contact the seller
$72,880 €67,500 ≈ CA$104,200
2016
156,000 mi
Power 330 HP (243 kW) Euro Euro 6 Fuel diesel Volume 344.3 ft³ Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Contact the seller
$52,260 €48,400 ≈ CA$74,750
2011
267,200 mi
Power 360 HP (265 kW) Euro Euro 5 Fuel diesel Load cap. 24,690 lb Volume 323.1 ft³ Axle configuration 6x4 Suspension spring/air
Hungary, Budapest
Contact the seller
$25,590 €23,700 ≈ CA$36,600
2019
391,500 mi
Power 190 HP (140 kW) Euro Euro 6 Fuel diesel Load cap. 1,764 lb Volume 155.4 ft³ Axle configuration 4x2 Suspension spring/spring
Hungary, Budapest
Contact the seller
$7,882 €7,300 ≈ CA$11,270
2004
257,800 mi
Power 150 HP (110 kW) Euro Euro 4 Fuel diesel
Hungary, Budapest
Contact the seller