Renault D 250 box trucks 4x2
Prices for Renault D 250 box trucks
| Renault D 250 | Year: 2020, mileage: 162,200 mi, Euro: Euro 6, power: 250 HP (184 kW), fuel: diesel | €29,950 |
| Renault D 250 11.9T A/C NEW ENGINE | Year: 2019, mileage: 377,900 mi, Euro: Euro 6, power: 256 HP (188 kW), fuel: diesel | €18,950 |
| Renault D 250 16T atidaromus sonu miegama vieta ir liftu | Year: 2019, mileage: 112,000 mi, Euro: Euro 6, power: 256 HP (188 kW), fuel: diesel | €27,900 |
| Renault D 250 P4x2 - EURO 6 - 12 TON - 51-BZR-1 | Year: 2024, mileage: 155.3 mi, Euro: Euro 6, power: 256 HP (188 kW), fuel: diesel | €92,600 |
| Renault D 250 P4x2 MED LUCHTGEVEERDE VOORAS - EURO 6 - 14 TON - 05-BZK-1 | Year: 2024, mileage: 9,134 mi, Euro: Euro 6, power: 256 HP (188 kW), fuel: diesel | €86,900 |
| Renault D 250 P4x2 MED LUCHTGEVEERDE VOORAS - EURO 6 - 14 TON - 23-BZR-6 | Year: 2024, mileage: 4,691 mi, Euro: Euro 6, power: 256 HP (188 kW), fuel: diesel | €89,900 |
Main specifications of Renault D 250:
Data gathered based on the ads database at Autoline
Engine power
250 HP - 256 HP
Fuel
diesel
Load capacity
14,340 lb - 19,890 lb
Volume
990.9 ft³ - 2,084 ft³
Axle configuration
4x2
Suspension
spring/air | air/air | spring/spring





