The ad DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck has been sold and is not included in the search!
Similar ads
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck - Autoline
Sold
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 1 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 2 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 3 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 4 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 5 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 6 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 7 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 8 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 9 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 10 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 11 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 12 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 13 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 14 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 15 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 16 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 17 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 18 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 19 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 20 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 21 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 22 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 23 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 24 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 25 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 26 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 27 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 28 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 29 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 30 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 31 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 32 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 33 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 34 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 35 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 36 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 37 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 38 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 39 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 40 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 41 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 42 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 43 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 44 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 45 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 46 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 47 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 48 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 49 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 50 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 51 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 52 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 53 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 54 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 55 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 56 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 57 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 58 - Autoline
DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck | Image 59 - Autoline
Request additional photos
1/59
Brand: DAF
Model: XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k
Year of manufacture: 2024-01
First registration: 2024-01
Mileage: 21,880 mi
Load capacity: 18,040 lb
Net weight: 39,280 lb
Gross weight: 57,320 lb
Location: Belgium Overpelt6566 km to "United States/Columbus"
Seller stock ID: MJC12319-B
Placed on: more than 1 month
Description
Loader crane
Drive type: Rear-Wheel Drive
Truck body
Body dimensions: length - 20.01 ft
Engine
Brand: DAF MX11 - 450 - EU VI
Power: 450 HP (331 kW)
Fuel: diesel
Volume: 661.3 in³
Number of cylinders: 6
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 3
Axle configuration: 6x4
Suspension: spring/air
Twin wheels
First axle: 385/65 R22,5
Second axle: 315/80 R22.5
Third axle: 315/80 R22.5
Brakes
ABS
Additional options
Powered windows
Parking assistance system
Reverse camera
Additional equipment
PTO
Condition
Condition: used

More details — DAF XD 450 6x4 PRITSCHE + (24m) KRAN FASSI F345 8x + WINCH - 35.000k flatbed truck

English
= Additional options and accessories =

- 3 axles
- 6x4
- A/C - AIR CONDITION
- Air suspension
- Beacon(s)
- Front View Camera
- Hydraulics
- Sper
- Steel spring suspension

= Remarks =

Condition
Overhauled: ×
Crane
Tap Length: 20.85 m
Hours: 1598 uur
Number of hydraulic extensions: 8
Number of support legs: 4
Number of extra functions: 1
Remote control: ✓
Load Hook: ✓
Rotator: ×
Squeeze Box: ×
Winch: ✓
Pallet Hook: ×
Meter capacity: 20.85 m
Capacity kilo: 9000 kg

= More information =

General information
Number of doors: 2
Cab: XD, single
Registration number: 2ESS502

Axle configuration
Front axle: Tyre size: 385/65 R22,5; Steering
Rear axle 1: Tyre size: 315/80 R22.5
Rear axle 2: Tyre size: 315/80 R22.5

Weights
Max. towing weight: 29.500 kg

Functional
Crane: Fassi F345B.2.28 XE, year of manufacture 2023, behind the cab

Interior
Number of seats: 3

Maintenance
APK (MOT): tested until 01/2026

Condition
General condition: very good
Technical condition: very good
Visual appearance: very good
Damages: none
Show the whole comment
Similar ads
US$78,370 €66,950 ≈ $108,600
Flatbed truck
2022
88,080 mi
Euro 6
Power 250 HP (184 kW) Fuel diesel Load cap. 17,000 lb Axle configuration 4x2 Suspension spring/air
Belgium, Overpelt
M.J.C. TRUCKS & MACHINERY
15 years at Autoline
Contact the seller
US$184,400 €157,500 ≈ $255,500
Flatbed truck
2024
54.68 mi
Euro 6
Power 320 HP (235 kW) Fuel diesel Axle configuration 6x4
Belgium, Meer
GA den Otter bedrijfsauto’s BV
18 years at Autoline
Contact the seller
US$102,400 €87,500 ≈ $142,000
Flatbed truck
2012
435,200 mi
Euro 5
Fuel diesel Load cap. 46,400 lb Axle configuration 8x4 Suspension parabolic
Belgium, Meer
GA den Otter bedrijfsauto’s BV
18 years at Autoline
Contact the seller
Selling machinery or vehicles?
You can do it with us!
US$102,400 €87,500 ≈ $142,000
Flatbed truck
2012
435,200 mi
Euro 5
Fuel diesel Load cap. 46,400 lb Axle configuration 8x4 Suspension parabolic
Belgium, Meer
GA den Otter bedrijfsauto’s BV
18 years at Autoline
Contact the seller
Price on request
Flatbed truck
2024
Euro 6
Power 483 HP (355 kW) Fuel diesel
Czechia, Říčany - Jažlovice
DAF Czech
Contact the seller
US$28,680 €24,500 ≈ $39,750
Flatbed truck
2001
497,100 mi
Euro 2
Power 290 HP (213 kW) Fuel diesel Load cap. 16,180 lb Axle configuration 4x2 Suspension spring/air
Belgium, Meer
GA den Otter bedrijfsauto’s BV
18 years at Autoline
Contact the seller
US$8,428 €7,200 ≈ $11,680
Flatbed truck
1975
241,200 mi
Load cap. 17,200 lb Axle configuration 4x2 Suspension spring/spring
Belgium, Bree
Smeets & Zonen
20 years at Autoline
Contact the seller
US$30,320 €25,900 ≈ $42,020
Flatbed truck
2013
207,900 mi
Power 460 HP (338 kW) Load cap. 23,230 lb Axle configuration 6x4 Suspension spring/air
Belgium, Bree
Smeets & Zonen
20 years at Autoline
Contact the seller
US$21,660 €18,500 ≈ $30,020
Flatbed truck
1968
Power 110 HP (81 kW) Fuel diesel Load cap. 15,150 lb
Belgium, Meer
GA den Otter bedrijfsauto’s BV
18 years at Autoline
Contact the seller
US$219,500 €187,500 ≈ $304,200
Flatbed truck
2024
62.14 mi
Fuel diesel
Poland, Warsaw
DAF Poland
Contact the seller
US$219,500 €187,500 ≈ $304,200
Flatbed truck
2024
62.14 mi
Fuel diesel
Poland, Warsaw
DAF Poland
Contact the seller
US$184,400 €157,500 ≈ $255,500
Flatbed truck
2025
54.68 mi
Euro 6
Fuel diesel Load cap. 28,090 lb Axle configuration 6x4 Suspension parabolic
Belgium, Meer
GA den Otter bedrijfsauto’s BV
18 years at Autoline
Contact the seller
Price on request
Flatbed truck
2024
Euro 6
Power 483 HP (355 kW) Fuel diesel
Czechia, Říčany - Jažlovice
DAF Czech
Contact the seller
US$28,680 €24,500 ≈ $39,750
Flatbed truck
2001
497,100 mi
Euro 2
Power 290 HP (213 kW) Fuel diesel Load cap. 16,180 lb Axle configuration 4x2 Suspension spring/air
Belgium, Meer
GA den Otter bedrijfsauto’s BV
18 years at Autoline
Contact the seller
US$19,720 €16,850 ≈ $27,340
Flatbed truck
2008
302,600 mi
Euro 4
Power 410 HP (301 kW) Volume 335.5 ft³ Axle configuration 4x2 Suspension spring/air
Belgium, Wingene
DEGROOTE TRUCKS-BELGIUM
22 years at Autoline
Contact the seller