Double decker buses for rent
Prices for double decker buses
| Van Hool TX | Year of manufacture: 2016, condition: used, mileage: 217,500 mi, fuel: diesel, suspension: air | US$254,716 |
| Setra S431 | Year of manufacture: 2014, condition: used, mileage: 515,700 - 932,100 mi, fuel: diesel, axle configuration: 6x2 | US$162,092 - US$254,716 |
| Setra S531 DT | Year of manufacture: 2023, condition: used, mileage: 621,400 - 807,800 mi, fuel: diesel | US$266,294 - US$428,386 |
| Volvo B9 | Year of manufacture: 2008, mileage: 229,900 mi, fuel: diesel | US$23,156 |
| Neoplan Skyliner L | Year of manufacture: 2018, condition: used, mileage: 422,500 - 577,900 mi, fuel: diesel | US$185,248 - US$254,716 |
| Van Hool TDX | Year of manufacture: 2015, condition: used, mileage: 503,300 - 745,600 mi, fuel: diesel, axle configuration: 6x2 | US$162,092 - US$185,248 |
| Van Hool TDX27 | Year of manufacture: 2013, condition: used, mileage: 503,300 - 745,600 mi, fuel: diesel, axle configuration: 6x2 | US$162,092 - US$185,248 |
| Van Hool TDX27 Astromega | Year of manufacture: 2013, condition: used, mileage: 503,300 - 745,600 mi, fuel: diesel, axle configuration: 6x2 | US$162,092 - US$185,248 |
| Setra TopClass S 431 DT | Year of manufacture: 2005, condition: used, mileage: 869,900 mi | US$68,310.20 |
| Van Hool TD | Year of manufacture: 2006, condition: used, mileage: 608,900 mi, fuel: diesel | US$53,258.80 |

