Gasoline Toyota Coaster interurban buses
Prices for Toyota Coaster interurban buses
| Toyota COASTER | Year: 2018, mileage: 52,820 mi, fuel: petrol, number of seats: 29 | €43,500 |
| Toyota Coaster | Euro: Euro 3, fuel: petrol, number of seats: 27, number of doors: 2/3 | €7,658 |
| Toyota Coaster | Euro: Euro 3, fuel: petrol, number of seats: 29 | €9,398 |
| Toyota Coaster | Year: 2020, power: 147 HP (108 kW), fuel: petrol, number of seats: 27, number of doors: 2/3 | €8,571 |
| Toyota Coaster | Year: 2021, mileage: 621.4 mi, power: 232 HP (171 kW), fuel: petrol, number of seats: 28 | €8,528 |
| Toyota Coaster | Euro: Euro 3, fuel: petrol, number of seats: 30, number of doors: 2/3 | €8,093 |
| Toyota Coaster | Year: 2022, mileage: 11,560 mi, power: 145 HP (107 kW), Euro: Euro 2, fuel: petrol | €8,528 |
| Toyota Coaster | Year: 2022, mileage: 11,430 mi, power: 145 HP (107 kW), Euro: Euro 2, fuel: petrol | €8,528 |
| Toyota Coaster Click here for discount | Year: 2022, mileage: 11,560 mi, power: 145 HP (107 kW), Euro: Euro 2, fuel: petrol | €8,571 |
Main specifications of Toyota Coaster:
Data gathered based on the ads database at Autoline
Engine power
95 HP - 133 HP
Fuel
diesel | petrol
Axle configuration
4x2
Suspension
spring/spring | hydraulic | spring/air
Number of seats
6 - 30
Luggage compartment
127,100 ft³ - 158,900 ft³








