Mercedes-Benz Actros dump trucks with HMF loader crane
Prices for Mercedes-Benz Actros dump trucks
| Mercedes-Benz Actros 4141 | Year of manufacture: 2019, mileage: 229,900 - 267,200 mi, fuel: diesel, axle configuration: 8x8, suspension: spring | US$43,793.20 - US$44,976.80 |
| Mercedes-Benz Actros 1841 | Year of manufacture: 2011, mileage: 192,600 mi, fuel: diesel, axle configuration: 4x2 | US$65,098 |
| Mercedes-Benz Actros 1844 | Year of manufacture: 2008, mileage: 304,500 mi | US$35,508 |
| Mercedes-Benz Actros 3241 | Year of manufacture: 2006, mileage: 310,700 mi, fuel: diesel, axle configuration: 8x4, suspension: spring | US$50,894.80 |
| Mercedes-Benz Actros 2032 | Year of manufacture: 2006, mileage: 24,230 mi, fuel: diesel | US$65,098 |
| Mercedes-Benz Actros 3341 | Year of manufacture: 2013, mileage: 198,800 mi, fuel: diesel, axle configuration: 6x4/6x6 | US$89,953.60 - US$111,258.40 |
| Mercedes-Benz Actros 2636 | Year of manufacture: 2011, mileage: 335,500 mi, fuel: diesel, axle configuration: 6x4, suspension: spring | US$67,465.20 - US$68,648.80 |
| Mercedes-Benz Actros 2536 | Year of manufacture: 2006, mileage: 124,300 mi, fuel: diesel, axle configuration: 6x2 | US$35,508 |
| Mercedes-Benz Actros 4144 | Year of manufacture: 2007, mileage: 229,900 - 273,400 mi, fuel: diesel, axle configuration: 8x8/8x4, suspension: spring | US$49,711.20 - US$68,648.80 |
Main specifications of Mercedes-Benz Actros:
Data gathered based on the ads database at Autoline
Engine power
360 HP - 455 HP
Fuel
diesel
Load capacity
24,010 lb - 40,010 lb
Volume
348.6 ft³ - 741.6 ft³
Axle configuration
6x4 | 8x4 | 8x6 | 8x8 | others
Suspension
spring/spring | spring/air
Body brand
Meiller | KH-Kipper
Way of unloading
3-way | rear | 2-way






