Road cleaning equipment in trade-in
Prices for road cleaning equipment
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 68,350 mi, running hours: 7,200 m/h, fuel: diesel | US$24,567.90 |
| DAF LF 55 | Year of manufacture: 2013, condition: used, mileage: 11,180 - 32,930 mi, axle configuration: 4x2 | US$17,548.50 - US$19,888.30 |
| Mercedes-Benz Axor 1829 | Year of manufacture: 2009, condition: used, mileage: 130,500 - 174,000 mi, fuel: diesel, axle configuration: 4x2 | US$33,927.10 - US$64,344.50 |
| Volvo FM9 | Year of manufacture: 2006, mileage: 136,700 - 161,600 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$11,582.01 - US$14,038.80 |
| DAF LF 55 220 | Year of manufacture: 2012, condition: used, mileage: 39,150 mi | US$23,398 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2015, condition: used, mileage: 68,350 mi, fuel: diesel, axle configuration: 4x2 | US$70,194 - US$80,723.10 |
| Mercedes-Benz Axor 1833 | Year of manufacture: 2012, condition: used, mileage: 86,990 mi, fuel: diesel, axle configuration: 4x4 | US$67,854.20 |
| IVECO EuroCargo 150 | Year of manufacture: 2004, mileage: 60,890 mi, running hours: 7,200 m/h, fuel: diesel, axle configuration: 4x2 | US$22,228.10 |
| Mercedes-Benz Axor 1824 | Year of manufacture: 2007, condition: used, mileage: 57,170 - 74,560 mi, fuel: diesel, axle configuration: 4x2/4x4 | US$25,737.80 - US$40,946.50 |
| MAN TGS 18.320 | Year of manufacture: 2010, condition: used, mileage: 149,100 mi, running hours: 9,200 m/h, fuel: diesel | US$26,907.70 |

