Refrigerated trucks < 3.5t for rent
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, mileage: 46.6 - 47.85 mi, fuel: diesel, axle configuration: 4x2 | US$72,683.10 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 149,100 mi, fuel: diesel, axle configuration: 4x2 | US$7,152.94 |
| IVECO Daily 35C | Year of manufacture: 2024 | US$55,377.60 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 36,660 mi, fuel: diesel, axle configuration: 4x2 | US$32,303.60 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 93,210 mi, fuel: diesel, axle configuration: 4x2 | US$27,688.80 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 136,700 - 211,300 mi, fuel: diesel, axle configuration: 4x2 | US$23,074 - US$34,611 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 118,100 mi, fuel: diesel, axle configuration: 4x2 | US$23,074 |
| IVECO Daily 35C16 | Year of manufacture: 2024, condition: used, mileage: 35,420 mi, fuel: diesel, axle configuration: 4x2 | US$46,148 - US$47,301.70 |
| IVECO Daily 35S16 | Year of manufacture: 2024, condition: used, mileage: 18.64 - 43.5 mi, fuel: diesel | US$49,609.10 - US$51,916.50 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 86,990 - 118,100 mi, fuel: diesel, axle configuration: 4x2 | US$12,690.70 - US$35,764.70 |


