Refrigerated trucks < 3.5t for rent
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used, mileage: 47.22 - 29,830 mi, fuel: diesel, axle configuration: 4x2 | US$36,936.90 - US$69,396.60 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 149,100 mi, fuel: diesel, axle configuration: 4x2 | US$6,939.66 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: used, mileage: 35,420 mi, fuel: diesel, axle configuration: 4x2 | US$44,772 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, mileage: 8,078 - 24,230 mi, fuel: diesel, axle configuration: 4x2, suspension: parabolic | US$55,965 - US$66,038.70 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 136,700 - 211,300 mi, fuel: diesel, axle configuration: 4x2 | US$22,386 - US$33,579 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 93,210 mi, fuel: diesel, axle configuration: 4x2 | US$25,743.90 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2016, condition: used, mileage: 136,700 - 261,000 mi, fuel: diesel, axle configuration: 4x2 | US$15,670.20 - US$25,743.90 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 149,100 - 155,300 mi, fuel: diesel, axle configuration: 4x2 | US$13,431.60 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 62,140 - 99,420 mi, fuel: diesel, axle configuration: 4x2 | US$13,431.60 - US$33,579 |
| IVECO Daily 35S16 | Year of manufacture: 2023, condition: used, mileage: 68,350 - 130,500 mi, fuel: diesel, axle configuration: 4x2 | US$25,743.90 - US$47,010.60 |

