Box trucks < 3.5t for rent
Prices for box trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 13.67 - 223.7 mi, fuel: diesel, axle configuration: 4x2 | US$39,800.40 - US$74,918.40 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 93.21 - 223.7 mi, fuel: diesel, axle configuration: 4x2 | US$52,677 - US$74,918.40 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 18.64 - 9,321 mi, fuel: diesel, axle configuration: 4x2 | US$35,118 - US$72,577.20 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 198,800 - 329,300 mi, fuel: diesel, axle configuration: 4x2 | US$12,876.60 - US$16,388.40 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2020, mileage: 155,300 - 217,500 mi, fuel: diesel, axle configuration: 4x2 | US$19,900.20 - US$24,582.60 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, mileage: 99,420 - 136,700 mi, fuel: diesel, axle configuration: 4x2, suspension: spring | US$16,388.40 - US$23,412 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 99,420 - 186,400 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$16,388.40 - US$25,753.20 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 174,000 mi, fuel: diesel | US$32,776.80 |
| Mercedes-Benz Sprinter 310 | Year of manufacture: 2011, mileage: 62,140 - 86,990 mi, fuel: diesel, axle configuration: 4x2 | US$5,501.82 - US$12,876.60 |
| Ford Transit 2.0 | Year of manufacture: 2020, mileage: 51,570 - 74,560 mi, fuel: diesel, axle configuration: 4x2 | US$17,559 - US$30,435.60 |

