Damaged refrigerated trucks
Prices for refrigerated trucks
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 211,300 - 323,100 mi, fuel: diesel, axle configuration: 4x2 | US$11,593 - US$33,619.70 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 292,000 - 379,000 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$4,637.20 - US$10,665.56 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 174,000 - 236,100 mi, fuel: diesel, axle configuration: 4x2, suspension: air/spring | US$13,911.60 - US$37,097.60 |
| DAF CF 75 | Year of manufacture: 2012, mileage: 478,500 mi | US$6,608.01 |
| Scania R410 | Year of manufacture: 2014, mileage: 745,600 mi, fuel: diesel | US$18,548.80 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 316,900 - 354,200 mi, fuel: diesel, axle configuration: 4x2 | US$8,231.03 - US$11,013.35 |
| Renault Midlum 220 | Year of manufacture: 2012, mileage: 217,500 - 341,800 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$10,781.49 - US$28,982.50 |
| IVECO EuroCargo 75 | Year of manufacture: 2013, mileage: 242,300 mi, fuel: diesel, axle configuration: 4x2, suspension: air | US$9,622.19 |
| MAN TGS 26.440 | Year of manufacture: 2014, mileage: 466,000 - 503,300 mi, fuel: diesel, axle configuration: 6x2, suspension: air | US$18,548.80 - US$19,708.10 |
| DAF LF 55 | Year of manufacture: 2013, mileage: 217,500 - 379,000 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | US$6,608.01 - US$15,070.90 |






