Road sweepers for exchange
Prices for road sweepers
| DAF LF 55 | Year of manufacture: 2011, condition: used, mileage: 86,990 mi, axle configuration: 4x2, suspension: spring | US$34,134 |
| Renault Midlum 220 | Year of manufacture: 2009, condition: used, mileage: 68,350 mi, running hours: 7,200 m/h, fuel: diesel | US$22,756 |
| DAF LF 55 220 | Year of manufacture: 2011, condition: used, mileage: 86,990 mi, axle configuration: 4x2, suspension: spring | US$34,134 |
| MAN TGM 15.250 | Year of manufacture: 2018, condition: used, mileage: 74,560 mi, fuel: diesel, axle configuration: 4x2 | US$101,264.20 |
| Mercedes-Benz Axor 1829 | Year of manufacture: 2007, condition: used, mileage: 86,990 mi, fuel: diesel, axle configuration: 4x2 | US$23,893.80 |
| MAN TGS 18.320 | Year of manufacture: 2010, condition: used, mileage: 149,100 mi, running hours: 9,200 m/h, fuel: diesel | US$23,893.80 |
| Scania P230 | Year of manufacture: 2011, mileage: 136,700 mi, fuel: diesel, axle configuration: 4x2 | US$20,480.40 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2008, condition: used, mileage: 68,350 - 74,560 mi, fuel: diesel, axle configuration: 4x2 | US$68,268 - US$78,508.20 |
| IVECO EuroCargo 150 | Year of manufacture: 2010, condition: used, mileage: 60,890 mi, running hours: 7,200 m/h, fuel: diesel | US$21,618.20 |

