Diesel Audi A-series hatchbacks
Prices for Audi A-series cars
| Audi A6 | Year of manufacture: 2006, mileage: 198,800 - 248,500 mi, fuel: diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | US$4,194.36 - US$13,981.20 |
| Audi A4 | Year of manufacture: 2023, mileage: 86,990 - 124,300 mi, fuel: petrol/diesel, axle configuration: 4x4, body type: SUV/sedan/estate car | US$13,981.20 - US$39,613.40 |
| Audi A3 | Year of manufacture: 2010, mileage: 118,100 - 149,100 mi, fuel: diesel, axle configuration: 4x2, body type: estate car/hatchback | US$5,009.93 - US$12,816.10 |
| Audi A5 | Year of manufacture: 2017, mileage: 68,350 - 130,500 mi, fuel: petrol/diesel, axle configuration: 4x4, body type: coupe/liftback/sedan | US$10,136.37 - US$34,953 |
| Audi A8 | Year of manufacture: 2012, mileage: 130,500 - 142,900 mi, fuel: diesel, suspension: air, body type: sedan | US$17,476.50 - US$33,787.90 |
| Audi A1 | Year of manufacture: 2012, mileage: 124,300 mi, body type: hatchback | US$7,573.15 |
| Audi A7 | Year of manufacture: 2019, mileage: 86,990 - 118,100 mi, fuel: petrol/diesel/electric, axle configuration: 4x4, body type: sedan/fastback | US$36,118.10 - US$37,283.20 |
Main specifications of Audi A-series:
Data gathered based on the ads database at Autoline
Engine power
143 HP - 271.9 HP
Fuel
diesel | petrol
Axle configuration
4x4 | 4x2
Suspension
air/air | spring/spring | coil spring | spring/air





