BMW SUVs, body type SUV
Prices for BMW cars
| BMW X5 | Year of manufacture: 2022, mileage: 105,600 - 142,900 mi, fuel: diesel/petrol, axle configuration: 4x4, body type: crossover/SUV | US$12,709.40 - US$31,195.80 |
| BMW 320 | Year of manufacture: 1990, mileage: 180,200 - 211,300 mi, fuel: petrol/diesel | US$7,394.56 - US$8,549.96 |
| BMW X6 | Year of manufacture: 2015, mileage: 86,990 - 111,800 mi, fuel: diesel, axle configuration: 4x4, body type: crossover | US$19,641.80 - US$30,040.40 |
| BMW X3 | Year of manufacture: 2013, mileage: 180,200 - 186,400 mi, fuel: diesel/petrol, axle configuration: 4x4, body type: crossover | US$8,318.88 - US$11,438.46 |
| BMW 520 | Year of manufacture: 2024, mileage: 19,880 - 27,960 mi, fuel: diesel/petrol, axle configuration: 4x4/4x2, body type: estate car/sedan | US$36,972.80 - US$70,479.40 |
| BMW X1 | Year of manufacture: 2013, mileage: 118,100 - 142,900 mi, fuel: diesel, axle configuration: 4x4, body type: crossover/estate car | US$2,541.88 - US$11,207.38 |
| BMW 530 | Year of manufacture: 2019, mileage: 111,800 - 142,900 mi, fuel: diesel/petrol, axle configuration: 4x4, suspension: air | US$19,641.80 - US$31,195.80 |
| BMW 116 | Year of manufacture: 2009, mileage: 93,210 - 105,600 mi, fuel: petrol, axle configuration: 4x2, body type: hatchback | US$6,470.24 - US$9,474.28 |
| BMW 318 | Year of manufacture: 2017, mileage: 180,200 mi, fuel: petrol | US$6,932.40 |
| BMW 750 | Year of manufacture: 2019, mileage: 192,600 mi, fuel: petrol, body type: sedan | US$39,283.60 |







