Crossovers for parts
Prices for cars
| Ford Transit Custom | Year of manufacture: 2021, mileage: 52,200 mi, fuel: diesel | US$22,766 |
| Ford Transit 350 | Year of manufacture: 2018, mileage: 105,600 mi, fuel: diesel | US$17,074.50 |
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 31.07 - 14,290 mi, fuel: diesel, suspension: air, body type: minivan | US$64,883.10 - US$364,256 |
| Toyota Land Cruiser Prado | Year of manufacture: 2015, mileage: 46,600 - 80,780 mi, fuel: diesel, axle configuration: 4x4, body type: SUV | US$15,936.20 - US$23,904.30 |
| Ford Transit Connect | Year of manufacture: 2020, mileage: 74,560 mi, fuel: diesel | US$19,351.10 |
| Audi A6 | Year of manufacture: 2012, mileage: 136,700 - 161,600 mi, fuel: diesel/petrol, axle configuration: 4x4/4x2, body type: estate car/sedan | US$5,008.52 - US$17,074.50 |
| Audi A4 | Year of manufacture: 2016, mileage: 24,850 - 53,440 mi, fuel: petrol/diesel/electric, axle configuration: 4x4, body type: estate car/sedan | US$11,383 - US$40,978.80 |
| Toyota Land Cruiser 300 | Year of manufacture: 2023, mileage: 7,456 - 27,960 mi, fuel: petrol/diesel, axle configuration: 4x4, body type: SUV | US$54,638.40 - US$147,979 |
| Mercedes-Benz V250 | Year of manufacture: 2025, mileage: 111,800 mi, fuel: diesel, axle configuration: 4x2 | US$21,627.70 |
| Mazda CX-5 | Year of manufacture: 2013, mileage: 80,780 - 99,420 mi, fuel: diesel/petrol, axle configuration: 4x4, body type: crossover | US$1,935.11 - US$11,383 |









