Crossovers for parts
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 6.21 - 25,480 mi, fuel: diesel, suspension: air, body type: minivan | US$68,799.60 - US$1,423,440 |
| Ford Transit 350 | Year of manufacture: 2023, mileage: 86,990 mi, fuel: diesel, axle configuration: 4x2 | US$15,420.60 |
| Ford Transit Connect | Year of manufacture: 2017, mileage: 149,100 mi, fuel: diesel, suspension: spring, body type: minivan | US$9,370.98 - US$10,201.32 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 142,900 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$14,234.40 - US$15,420.60 |
| Volvo XC60 | Year of manufacture: 2023, mileage: 30,450 - 68,350 mi, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover | US$29,655 - US$64,054.80 |
| Audi A6 | Year of manufacture: 2018, mileage: 192,600 - 229,900 mi, fuel: diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | US$2,846.88 - US$14,234.40 |
| Citroen C4 | Year of manufacture: 2025, mileage: 8.08 - 9.32 mi, fuel: petrol, body type: crossover/hatchback | US$18,979.20 |
| Audi Q7 | Year of manufacture: 2016, mileage: 105,600 - 155,300 mi, fuel: diesel, axle configuration: 4x4, body type: crossover | US$21,351.60 - US$30,841.20 |
| Audi A4 | Year of manufacture: 2016, mileage: 105,600 - 161,600 mi, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | US$14,234.40 - US$22,537.80 |
| Renault Kangoo 1.5 | Year of manufacture: 2019, mileage: 48,470 mi, fuel: diesel, body type: minivan | US$5,931 |












