Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer

PDF
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 2
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 3
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 4
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 5
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 6
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 7
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 8
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 9
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 10
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 11
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 12
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 13
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 14
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 15
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 16
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 17
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 18
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 19
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 20
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 21
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 22
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 23
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 24
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 25
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 26
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 27
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 28
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 29
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 30
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 31
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 32
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 33
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 34
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 35
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 36
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 37
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 38
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 39
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 40
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 41
Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer image 42
Interested in the ad?
1/42
PDF
$5,208
Net price
€4,950
≈ CA$7,342
Contact the seller
Brand:  Krone
Type:  container chassis semi-trailer
Year of manufacture:  2004-06
First registration:  2004-06-18
Net weight:  10,450 lb
Location:  Netherlands Berkel en Rodenrijs6472 km from you
Placed on:  more than 1 month
Seller stock ID:  008797
Axles
Number of axles:  3
Condition
Condition:  used

More details — Krone SD 27 | 3 axle container chassis | LIGHT WEIGHT .4740 kg | Saf D container chassis semi-trailer

English
Axle 1: left 11 mm right 11 mm Axle 2: left 10 mm right10 mm Axle 3: left 10 mm right10 mm *** We have the possibility to stack trailers! ***
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
$3,946 €3,750 ≈ CA$5,562
2006
Net weight 12,280 lb Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
$5,208 €4,950 ≈ CA$7,342
2008
Net weight 11,860 lb Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
$4,156 €3,950 ≈ CA$5,859
2005
Load cap. 78,750 lb Net weight 11,640 lb Number of axles 3
Netherlands, Etten-Leur
Trucks Roosendaal B.V.
10 years at Autoline
Contact the seller
$3,104 €2,950 ≈ CA$4,376
2002
Load cap. 85,980 lb Net weight 11,770 lb Number of axles 3
Netherlands, 's-Hertogenbosch
Contact the seller
$5,208 €4,950 ≈ CA$7,342
2007
Load cap. 78,820 lb Net weight 11,570 lb Number of axles 3
Netherlands, Vuren
Contact the seller
$3,420 €3,250 ≈ CA$4,821
2001
Net weight 12,790 lb Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
$6,576 €6,250 ≈ CA$9,271
2008
Suspension air/air Number of axles 3
Netherlands, Oirlo
Contact the seller
$3,946 €3,750 ≈ CA$5,562
2001
Load cap. 73,770 lb Net weight 12,210 lb
Netherlands, Etten-Leur
Trucks Roosendaal B.V.
10 years at Autoline
Contact the seller
$5,156 €4,900 ≈ CA$7,268
2005
Load cap. 82,670 lb Net weight 12,130 lb Number of axles 3
Netherlands, Landhorst
Contact the seller
$6,050 €5,750 ≈ CA$8,529
1983
Number of axles 2
Netherlands, Etten-Leur
Trucks Roosendaal B.V.
10 years at Autoline
Contact the seller
$6,208 €5,900 ≈ CA$8,751
2004
Suspension air/air Number of axles 3
Netherlands, Tegelen
Contact the seller
$4,156 €3,950 ≈ CA$5,859
2004
Number of axles 3
Netherlands, Nieuwendijk
Contact the seller
$14,680 €13,950 ≈ CA$20,690
2017
Net weight 11,510 lb Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller