Autoline » Truck tractors sales auctions » DAF truck tractors sales auctions » DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor »
The ad DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor for sale by auction has been sold and is not included in the search!
Similar ads
DAF CF85.460  truck tractor DAF CF85.460 $19,900 Truck tractor 2011 412,100 mi Netherlands, Alkmaar
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor - Autoline
Sold
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 1 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 2 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 3 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 4 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 5 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 6 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 7 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 8 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 9 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 10 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 11 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 12 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 13 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 14 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 15 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 16 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 17 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 18 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 19 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 20 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 21 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 22 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 23 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 24 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 25 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 26 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 27 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 28 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 29 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 30 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 31 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 32 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 33 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 34 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 35 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 36 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 37 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 38 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 39 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 40 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 41 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 42 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 43 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 44 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 45 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 46 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 47 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 48 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 49 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 50 - Autoline
DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor | Image 51 - Autoline
1/51
Brand: DAF
Model: CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 |
First registration: 2016-10-12
Mileage: 390,700 mi
Net weight: 16,350 lb
Gross weight: 42,990 lb
Location: Netherlands
Seller stock ID: 11427
Auction 1
Ending date: 2025-04-03 11:04
Placed on: Mar 27, 2025
Engine
Power: 400 HP (294 kW)
Euro: Euro 6
Gearbox
Type: automatic
Axles
Axle configuration: 4x2
Wheelbase: 149.6 in
Brakes
ABS
EBS
Cabin
Air conditioning
Climate control
Autoradio
Refrigerator
Cruise control (tempomat)
Powered windows
Electrically operated mirrors
Alarm system
Central lock
Spoilers
Fog lights
Sun visor
Additional equipment
ASR
Condition
Condition: used
More details
VIN: XLRTEM4100G126548

More details — DAF CF 400 FT Low Cab | Automatic Gearbox | Ad-blue | Euro 6 | 4x2 | truck tractor

English
Axle #1 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #1 - Profile Height (mm) : 20-30%
Axle #2 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #2 - Profile Height (mm) : 20-30%
Details:
Well maintained truck
Rema + Clang connection
Engine Euro 6
The tyres are changed by +/- 20-30% tyres
Vehicle drives and switches well
Decorative wheelcovers and personal belongings will be disassembled

Near Eindhoven
Available week 15
Damage left:
Damage right:
Sideskirt
Mirror cover
Corner shield
Damage front:
Bumper
Frontgrille
Damage rear:
Airfilter

Axle #1 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #1 - Profile Height (mm) : 20-30%
Axle #2 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #2 - Profile Height (mm) : 20-30%
Details:
Well maintained truck
Rema + Clang connection
Engine Euro 6
The tyres are changed by +/- 20-30% tyres
Vehicle drives and switches well
Decorative wheelcovers and personal belongings will be disassembled

Near Eindhoven
Available week 15
Damage left:
Damage right:
Sideskirt
Mirror cover
Corner shield
Damage front:
Bumper
Frontgrille
Damage rear:
Airfilter

Licence plate: 55BHR1
Dutch registered: Yes
MOT: 12-10-2025
Category: Trekker | Semi-Truck | SZM
Tachograph: digital
Load capacity front axle (kg): 8000 | 11500
The total volume of the fuel tank: 620
Fifth wheel
Enginebrake
Maintenance history
Mileage guaranteed
Reverse lights
Carkit
Air horn
Worklights
Side-skirt
Show the whole comment
Details:
Gepflegte Gut gewarteter LKW
Rema + Clang Stecker
Motor Euro 6
Reifen werden gegen eine +/- 20-30% Variante ausgetauscht
Fahrzeug fährt und schaltet gut
Zierradringe und persönliche Sachen werden demontiert


Nähe Eindhoven
Verfügbar Woche 15
Damage left:
Damage right:
Seitenschweller
Spiegelabdeckung
Eckschutz
Damage front:
Stoßstange
Kühlergrill
Damage rear:
Luftfilter
Details:
Goed onderhouden truck
Voertuig rijdt en schakelt goed
Rema+Clang aansluiting
Motor Euro 6
Banden worden gewisseld voor +/-20-30% exemplaren
Sierringen en persoonlijke eigendommen worden gedemonteerd

Regio Eindhoven
Beschikbaar week 15
Damage left:
Damage right:
Sideskirt
Spiegelkap
Hoekschild
Damage front:
Bumper
Grille
Damage rear:
Luchtfilter