Electric truck tractors
Prices for truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 223,700 - 285,800 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | US$37,228.80 - US$57,006.60 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 192,600 - 316,900 mi, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | US$66,313.80 - US$105,869.40 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 459,800 - 608,900 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | US$10,470.60 - US$40,719 |
| Volvo FH 460 | Year of manufacture: 2022, mileage: 242,300 - 285,800 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$61,660.20 - US$112,849.80 |
| Scania R450 | Year of manufacture: 2021, mileage: 403,900 - 522,000 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | US$24,431.40 - US$58,170 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2021, mileage: 341,800 - 410,100 mi, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | US$34,902 - US$63,987 |
| Scania R500 | Year of manufacture: 2019, mileage: 391,500 - 453,600 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | US$37,228.80 - US$116,340 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 459,800 - 683,500 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$8,143.80 - US$39,555.60 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 596,500 - 745,600 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | US$7,911.12 - US$45,372.60 |
| MAN TGX 18.440 | Year of manufacture: 2015, mileage: 447,400 - 608,900 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$9,307.20 - US$53,516.40 |










