Low bed semi-trailers in trade-in
Prices for low bed semi-trailers
| Goldhofer STZ L | Year of manufacture: 2009, condition: used/new, net weight: 26,460 - 39,680 lb, number of axles: 3/5/2 | US$29,083.60 - US$41,388.20 |
| Fliegl SDS 390 | Year of manufacture: 2021, mileage: 621.4 mi, suspension: air, net weight: 15,430 lb, number of axles: 3 | US$27,965 |
| Burg BPO 12 | Year of manufacture: 2007, net weight: 26,460 lb, number of axles: 3 | US$13,423.20 |
| Schmitz Cargobull SCF 24 | Year of manufacture: 2005, suspension: air, net weight: 12,350 lb, number of axles: 3 | US$3,355.80 |
| Goldhofer STZ VL | Year of manufacture: 2008, condition: used, suspension: air, number of axles: 3 | US$42,506.80 - US$64,878.80 |
| Fliegl SDS 350 | Year of manufacture: 2014, suspension: air, net weight: 85,980 lb, number of axles: 3 | US$3,355.80 |
| Nooteboom OSDS 48 | Year of manufacture: 2007, condition: used, suspension: air, net weight: 20,500 lb, number of axles: 3 | US$24,609.20 - US$26,846.40 |
| Meusburger MTS-3 | Year of manufacture: 2009, condition: used, net weight: 28,660 lb, number of axles: 3 | US$29,083.60 - US$36,913.80 |
| Faymonville MAX 100 | Year of manufacture: 2026, condition: used, fuel: diesel, suspension: air, net weight: 26,460 lb | US$67,116 - US$73,827.60 |
| Goldhofer STN L | Year of manufacture: 2023, condition: used, suspension: air, net weight: 24,250 lb, number of axles: 3 | US$92,843.80 |
