Electric dump trucks
Prices for dump trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 304,500 - 329,300 mi, fuel: diesel, axle configuration: 6x2/6x4, suspension: air | US$30,277 - US$39,593 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 242,300 - 285,800 mi, fuel: diesel, axle configuration: 6x2/6x4/6x6, suspension: spring/air | US$31,441.50 - US$66,376.50 |
| Volvo FH16 | Year of manufacture: 2013, mileage: 211,300 mi, fuel: diesel, axle configuration: 6x4, suspension: spring/air | US$36,099.50 - US$41,922 |
| IVECO EuroCargo ML | Year of manufacture: 2012, fuel: diesel, axle configuration: 4x2, suspension: spring/air, way of unloading: 3/way | US$52,402.50 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 62,140 - 105,600 mi, fuel: diesel, axle configuration: 4x2, suspension: spring | US$26,783.50 - US$34,935 |
| Scania R420 | Year of manufacture: 2006, mileage: 459,800 mi, fuel: diesel | US$7,918.60 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 161,600 - 205,100 mi, fuel: diesel, axle configuration: 4x2, suspension: spring/air | US$46,580 - US$81,515 |
| Volvo FH 540 | Year of manufacture: 2017, mileage: 198,800 - 261,000 mi, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: spring/air | US$45,415.50 - US$67,541 |
| DAF CF 75 | Year of manufacture: 2012, mileage: 316,900 - 323,100 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | US$39,593 - US$50,073.50 |
| MAN TGA 18 | Year of manufacture: 2006, mileage: 236,100 - 341,800 mi, fuel: diesel, axle configuration: 4x2/4x4, suspension: air/spring | US$29,112.50 - US$55,896 |





