Electric chassis trucks
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 304,500 - 366,600 mi, fuel: diesel, axle configuration: 6x2, suspension: air | US$33,680.60 - US$51,101.60 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 621,400 - 745,600 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | US$27,873.60 - US$33,680.60 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 279,600 - 285,800 mi, fuel: diesel, axle configuration: 6x2, suspension: air | US$63,877 - US$74,329.60 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 497,100 - 546,800 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | US$11,614 - US$18,582.40 |
| Scania R450 | Year of manufacture: 2021, mileage: 292,000 - 323,100 mi, fuel: diesel, axle configuration: 6x2, suspension: air | US$59,231.40 - US$63,877 |
| Scania R500 | Year of manufacture: 2019, mileage: 379,000 - 472,200 mi, fuel: diesel, axle configuration: 6x2, suspension: spring/air | US$38,326.20 - US$48,778.80 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 155,300 - 273,400 mi, fuel: diesel, axle configuration: 6x4, suspension: spring | US$25,550.80 - US$30,196.40 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 745,600 - 807,800 mi, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | US$11,614 - US$15,098.20 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 6.21 mi, fuel: diesel, axle configuration: 4x2 | US$46,456 |
Popular chassis trucks brands









