Coach buses sales auctions
Search results:
10 ads
Show
10 ads: Coach buses sales auctions
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Coach bus
94,450 mi
Euro 6
Power
18 HP (13.23 kW)
Fuel
diesel
Number of seats
42
Agorastore
Contact the seller
Coach bus
2014
258,200 mi
Euro 6
Power
320 HP (235 kW)
Fuel
diesel
Axle configuration
4x2
Number of seats
50
Auksjonen.no AS
Contact the seller
Subscribe to receive new ads from this section
Coach bus
2013
330,400 mi
Euro 5
Fuel
diesel
Number of seats
56
Agorastore
Contact the seller
Coach bus
2009
264,600 mi
Euro 5
Power
285 HP (209 kW)
Fuel
diesel
Number of seats
59
Agorastore
Contact the seller
Coach bus
Retrade AS
Contact the seller
Coach bus
2004
Euro 3
Agorastore
Contact the seller
Coach bus
2011
468,400 mi
Euro 5
Power
330 HP (243 kW)
Fuel
diesel
Number of seats
49
Luggage compartment
353.1 ft³
Fleequid Auction
Contact the seller
Coach bus
339,200 mi
Euro 6
Power
435 HP (320 kW)
Fuel
diesel
Number of seats
61
Agorastore
Contact the seller
Coach bus
2009
291,600 mi
Euro 4
Power
349 HP (257 kW)
Auction Baltic UAB
Contact the seller
Coach bus
2009
577,500 mi
Euro 5
Power
362 HP (266 kW)
Fuel
diesel
Number of seats
53
Fleequid Auction
Contact the seller
Search results:
10 ads
Show
Prices for coach buses
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new, mileage: 6.21 mi, fuel: diesel, suspension: spring/air | US$111,860 - US$190,162 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 366,600 mi, fuel: diesel | US$33,558 |
| Setra S415 | Year of manufacture: 2020, mileage: 385,300 - 515,700 mi, fuel: diesel, suspension: hydraulic | US$39,151 - US$95,081 |
| VDL Futura FHD2 | Year of manufacture: 2017, condition: used, mileage: 329,300 - 410,100 mi, fuel: diesel, axle configuration: 4x2/6x2 | US$96,199.60 - US$145,418 |
| Setra S516 | Year of manufacture: 2016, condition: used, mileage: 292,000 - 385,300 mi, fuel: diesel, axle configuration: 4x2/6x2 | US$167,790 - US$246,092 |
| Volvo B12 | Year of manufacture: 2010, condition: used, mileage: 565,400 - 683,500 mi, fuel: diesel, axle configuration: 4x2/6x2 | US$14,541.80 - US$25,727.80 |
| Setra S515 | Year of manufacture: 2017, condition: used, mileage: 304,500 - 354,200 mi, fuel: diesel, axle configuration: 4x2 | US$190,162 - US$279,650 |
| Mercedes-Benz Sprinter 515 | Year of manufacture: 2008, condition: used, mileage: 354,200 - 410,100 mi, fuel: diesel, axle configuration: 4x2 | US$10,067.40 - US$12,304.60 |
| Mercedes-Benz Tourismo 15 | Year of manufacture: 2013, condition: used, mileage: 329,300 - 453,600 mi, fuel: diesel, suspension: air/hydraulic | US$134,232 - US$167,790 |









